Darlene knit dress
with two front pockets and zipper closure
Handwash
Fabric: Knit
size chart
Size Chart
SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
1 | 38" | 40" | 42" | 42" |
2 | 40" | 42" | 44" | 42.5" |
3 | 42" | 44" | 46" | 43" |
4 | 44" | 46" | 48" | 43.5" |
$ 59.84
$ 46.03
Darlene knit dress
with two front pockets and zipper closure
Handwash
Fabric: Knit
Size Chart
SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
1 | 38" | 40" | 42" | 42" |
2 | 40" | 42" | 44" | 42.5" |
3 | 42" | 44" | 46" | 43" |
4 | 44" | 46" | 48" | 43.5" |
$ 51.32
$ 66.72
$ 47.00
$ 55.00
$ 57.40
$ 74.62
$ 48.30
$ 69.00
$ 84.60
$ 46.11
$ 59.94
$ 47.00
$ 61.10
$ 75.00
$ 39.99
$ 49.95
$ 30.00