- 100% Cotton
- Non-Stretch
- Side Button Closure
- Distressed
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 1/2 | 31 1/2 | 33 1/2 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/2 | 13 | 13 1/2 |
LEG OPENING | 13 1/2 | 14 1/2 | 15 1/2 |
INSEAM | 26 1/2 | 27 | 27 1/2 |
$ 85.00
$ 0.00
Save: $
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 1/2 | 31 1/2 | 33 1/2 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/2 | 13 | 13 1/2 |
LEG OPENING | 13 1/2 | 14 1/2 | 15 1/2 |
INSEAM | 26 1/2 | 27 | 27 1/2 |
$ 32.00
$ 49.00
Save: $
$ 81.00
Save: $
$ 80.00
Save: $
$ 70.00
Save: $
$ 21.50
$ 42.99
Save: $
$ 48.00
Save: $
$ 55.38
$ 71.99
Save: $
$ 40.73
$ 52.95
Save: $
$ 43.94
$ 57.12
Save: $
$ 89.90
Save: $